2 Piece Geometric Print Full Cover Bikini Swimsuit
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Pad Style: Removable Padded
Strap Style: Adjustable
NeckLine: Scoop Neck
Waist Type: High Waist
Washing Instructions: Hand Wash
Package Contents: 1 * Top, 1* Bottom
Material: 82%Polyester,18%Spandex
UK Size | Tag Size | Bust CM | Waist CM | Hip CM |
8 | S | 83.8-88.9 | 66-71.1 | 91.4-96.5 |
10 | M | 88.9-94 | 71.1-76.2 | 96.5-102 |
12 | L | 94-99.1 | 76.2-81.3 | 102-107 |
14 | XL | 99.1-104 | 81.3-86.4 | 107-112 |
16 | 2XL | 104-109 | 86.4-91.4 | 112-117 |
18 | 3XL | 109-114 | 91.4-96.5 | 117-122 |
Additional information
Color | Black, Green, Red, wine red |
---|---|
Size | UK10, UK12, UK14, UK16, UK18, UK8 |
There are no reviews yet.