Buckle Strap Slides
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Color: Khaki/Pink/Black/Light Grey/Orange
Size: UK3-4/UK5-5.5/UK6-6.5/UK7.5-8.5/UK9-9.5
Material: EVA
Feature: Fashion Trend, Light Weight, Waterproof, Breathable, Anti-Slippery, Anti-slip, Quick-Drying,Double Adjustable Strap
Sole Thickness: 4cm
Packing List:
1 * Pair of Slippers
Notes:
Please allow slight dimension difference due to different manual measurement.
Tag Size | UK Size | Foot Length |
36/37 | UK3-4 | 240mm |
38/39 | UK5-5.5 | 250mm |
40/41 | UK6-6.5 | 260mm |
42/43 | UK7.5-8.5 | 270mm |
44/45 | UK9-9.5 | 280mm |
1.This Size Chart is for reference only.Please take your own size as the standard. 2.Please allow slight dimension difference due to manual measurement. |
Additional information
Weight | 0.3 kg |
---|---|
Dimensions | 36 × 33 × 10 cm |
Color | Black, Khaki, Light grey, Orange, Pink |
Size | UK3-4, UK5-5.5, UK6-6.5, UK7.5-8.5, UK9-9.5 |
There are no reviews yet.