Christmas Elk Printed Family Pajamas Set
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Product Details:
Name: Christmas Elk Printed Family Pajamas Set
Color: White
Size: UK8 (Women)/UK10 (Women)/UK12 (Women)/UK14 (Women)/UK16 (Women)/UK18 (Women)/UK20 (Women)/S (Men)/M (Men)/L (Men)/XL (Men)/2XL (Men)/3XL (Men)/4XL (Men)/1-2Y (Kid)/2-3Y (Kid)/3-4Y (Kid)/4-5Y (Kid)/5-6Y (Kid)/7-8Y (Kid)/9-10Y (Kid)/11-12Y (Kid)/13-14Y (Kid)/15-16Y (Kid)/17-18Y (Kid)/3-6M (Baby)/6-9M (Baby)/9-12M (Baby)/S+Triangle Scarf (Dog)/M+Triangle Scarf (Dog)/L+Triangle Scarf (Dog)
Material: 65%cotton, 35%polyester
Packing List:
1 * Family Pajamas Set
Notes:
Due to the light and screen setting difference, the item’s color may be slightly different from the pictures.
Please allow slight dimension difference due to different manual measurement.
Womens Size | ||||||
UK Size | Top Length CM | Bust CM | Sleeve CM | Pant Length CM | Waist CM | Hip CM |
UK8 | 66 | 102 | 57.5 | 102 | 68-106 | 107 |
UK10 | 68 | 107 | 58.5 | 104 | 72-111 | 112 |
UK12 | 70 | 112 | 59.5 | 106 | 76-116 | 117 |
UK14 | 72 | 117 | 60.5 | 108 | 80-121 | 122 |
UK16 | 74 | 122 | 61.5 | 110 | 84-126 | 127 |
UK18 | 76 | 127 | 62.5 | 112 | 88-131 | 132 |
UK20 | 78 | 132 | 63.5 | 114 | 92-136 | 137 |
Mens Size | ||||||
Size | Top Length CM | Bust CM | Sleeve CM | Pant Length CM | Waist CM | Hip CM |
S | 72 | 112 | 62 | 105 | 72-110 | 114 |
M | 74 | 118 | 63 | 107 | 76-116 | 120 |
L | 76 | 124 | 64 | 109 | 80-121 | 126 |
XL | 78 | 130 | 65 | 110 | 84-126 | 132 |
2XL | 80 | 136 | 66 | 113 | 88-134 | 138 |
3XL | 82 | 142 | 67 | 115 | 92-140 | 144 |
4XL | 84 | 148 | 68 | 117 | 96-146 | 150 |
Kids Size | ||||||
Age | Top Length CM | Bust CM | Sleeve CM | Pant Length CM | Waist CM | Hip CM |
1-2Y | 39 | 63 | 29.5 | 51 | 42-60 | 65 |
2-3Y | 41 | 65.5 | 31.5 | 55 | 44-64 | 68 |
3-4Y | 43 | 68 | 33.5 | 59 | 46-68 | 71 |
4-5Y | 45 | 70.5 | 35.5 | 63 | 48-72 | 75 |
5-6Y | 47 | 73 | 37.5 | 67 | 50-76 | 78 |
7-8Y | 51 | 78 | 41.5 | 75 | 53-81 | 83 |
9-10Y | 55 | 83 | 45.5 | 83 | 56-86 | 88 |
11-12Y | 59 | 88 | 49.9 | 91 | 59-91 | 93 |
13-14Y | 63 | 92 | 53.5 | 99 | 62-96 | 98 |
15-16Y | 68 | 96 | 55.5 | 107 | 65-101 | 103 |
17-18Y | 72 | 100 | 57.5 | 115 | 68-106 | 108 |
Baby Size(onesie) | |||
Age | Length CM | Bust CM | Sleeve CM |
3-6M | 56 | 53 | 25.6 |
6-9M | 60 | 54.5 | 26.3 |
9-12M | 64 | 56 | 27 |
Dog Size | |||||
Size | Back Length CM | Bust CM | Neck CM | Triangle Scarf Length CM | Triangle Scarf Height CM |
S | 26 | 39 | 32 | 75 | 33 |
M | 33 | 49 | 36 | 75 | 33 |
L | 42 | 59 | 40 | 75 | 33 |
Additional information
Size | 1-2Y (Kid), 11-12Y (Kid), 13-14Y (Kid), 15-16Y (Kid), 17-18Y (Kid), 2-3Y (Kid), 2XL (Men), 3-4Y (Kid), 3-6M (Baby), 3XL (Men), 4-5Y (Kid), 4XL (Men), 5-6Y (Kid), 6-9M (Baby), 7-8Y (Kid), 9-10Y (Kid), 9-12M (Baby), L (Men), L+Triangle Scarf (Dog), M (Men), M+Triangle Scarf (Dog), S (Men), S+Triangle Scarf (Dog), UK10 (Women), UK12 (Women), UK14 (Women), UK16 (Women), UK18 (Women), UK20 (Women), UK8 (Women), XL (Men) |
---|
There are no reviews yet.