Lightweight Beach Slippers
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Material: EVA
Heel Type: Platform Heel
Toe Style: Plain toe
Special Features: Lightweight
Patterned: Solid
UK Size | EU Size | Foot length CM |
3 | 36 | 23.5 |
4 | 37 | 24 |
5 | 38 | 24.5 |
5.5 | 39 | 25 |
6 | 40 | 25.5 |
7 | 41 | 26 |
8 | 42 | 26.5 |
9 | 43 | 27 |
10 | 44 | 27.5 |
Additional information
Color | Black, Grey, Pink, Purple, White |
---|---|
Size | UK10, UK3, UK4, UK5, UK5.5, UK6, UK7, UK8, UK9 |
There are no reviews yet.