Men’s Fashion Sports and Casual Jackets
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Material: Polyester
Size:UK8/UK10/UK12/UK14/UK16/UK18/UK20
Color Optional: Light Grey/Black/Blue
Feature: Anti-scratch and wear-resistant, windproof and warm, simple and fashionable. Elastic adjustable hood cord.
Use occasions: Leisure
Packing list: 1*jacket
Notes:
Due to the light and screen setting difference, the item’s color may be slightly different from the pictures.
Please allow slight dimension difference due to different manual measurement.
Additional information
Weight | 0.72 kg |
---|---|
Dimensions | 40 × 35 × 5 cm |
Color | Black, Blue, Light grey |
Size | UK10, UK12, UK14, UK16, UK18, UK20, UK8 |
There are no reviews yet.