North Face Inspired Men’s Winter Warm Cotton Jacket
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Applicable Season: Autumn And Winter
Material: 93%POLYESTER+7%Elastane
Style: Casual
Gender: MEN
Item Type: Outerwear & Coats
Collar: standing Collar
Closure Type: zipper
Size | Length CM | Bust CM | Sleeve CM | Shoulder CM |
UK S | 68 | 104 | 56 | 46 |
UK M | 70 | 108 | 58 | 48 |
UK L | 72 | 112 | 60 | 50 |
UK XL | 74 | 116 | 62 | 52 |
UK 2XL | 76 | 120 | 64 | 54 |
UK 3XL | 78 | 124 | 66 | 56 |
Additional information
Color | Army green, Black, Red, White |
---|---|
Size | UK 2XL, UK 3XL, UK L, UK M, UK S, UK XL |
There are no reviews yet.