USB Coral Velvet Heated Sweatshirt
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Name: USB Coral Velvet Heated Sweatshirt
Color: Pink/Green/Black
Size: UK8/UK10/UK12/UK14/UK16/UK18/UK20/UK22
Material: 100%Polyester
Heating Pad: 9
Mode: three-speed temperature control
Gender: Unisex
Packing List:
1 * Heated Sweatshirt
Notes:
Due to the light and screen setting difference, the item’s color may be slightly different from the pictures.
Please allow slight dimension difference due to different manual measurement.
UK Size | Bust CM | Length CM | Shoulder CM | Sleeve CM |
8 | 110 | 68 | 46.5 | 59 |
10 | 114 | 70 | 48 | 60.5 |
12 | 118 | 72 | 49.5 | 62 |
14 | 122 | 74 | 51 | 63.5 |
16 | 126 | 76 | 52.5 | 65 |
18 | 130 | 78 | 54 | 66.5 |
20 | 134 | 80 | 55.5 | 68 |
22 | 138 | 82 | 57 | 69.5 |
Additional information
Color | Black, Green, Pink |
---|---|
Size | UK10, UK12, UK14, UK16, UK18, UK20, UK22, UK24, UK8 |
There are no reviews yet.