Women Casual Button Down Tunic Mini Dress
SIZE GUIDE
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Polyester fiber: the clothing made of 100%polyester fiber is soft and wrinkle resistant and has good breathability and sweat absorption
V neck design: the V neck design of this blouse dress is very deliberate and can visually elongate the cleavage, making you look more beautiful and elegant
Pleated Waistline: the pleated waist at the waist of the dress makes your waist look slimmer and brings your figure closer to the perfect hourglass shape
EASY TO MATCH This dress is perfect to match with leggings, shorts, boots, heels, martins, loafers and more!
SHOW OFF YOUR FIGURE This blouse dress is slim fit where it should be narrow and wide where it is wide, and will frame your figure perfectly
UK Size | Tag Size | Length CM | Bust CM | Shoulder CM | Sleeve CM | Waist CM |
8 | S | 83 | 96 | 62 | 44 | 66 |
10 | M | 84 | 100 | 63 | 45 | 70 |
12 | L | 85 | 104 | 64 | 46 | 74 |
14 | XL | 86 | 108 | 65 | 47 | 78 |
16 | 2XL | 87 | 112 | 66 | 48 | 82 |
18 | 3XL | 88 | 116 | 67 | 49 | 86 |
Additional information
Weight | 0.21 kg |
---|---|
Dimensions | 27 × 35 × 2 cm |
Color | Army green, Blue, Khaki, White |
Size | UK10, UK12, UK14, UK16, UK18, UK8 |
There are no reviews yet.