Women’s Bow Glitter Wedge Sandals
Size Guides
SIZE GUIDE

JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Product Details:
Name: Women’s Sandals
Toe Shape: Round Toe
Material: rubber sole
Upper material:PU Leather
Size: UK3/UK4/UK5/UK5.5/UK6/UK6.5
Heel height: 5cm
Use occasions: outdoor, party, trave
Packing list: 1* Pair of Sandals
SIZE (TAG) | SIZE (UK) | FOOT LENGTH (cm) |
36 | 3 | 23 |
37 | 4 | 23.5 |
38 | 5 | 24 |
39 | 5.5 | 24.5 |
40 | 6 | 25 |
41 | 6.5 | 25.5 |
Additional information
Color | Gold, Gray |
---|---|
Size | UK3, UK4, UK5, UK5.5, UK6, UK6.5 |
There are no reviews yet.