Women’s Cropped Stand Collar Zipper Puffer Coat
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Feature: Cropped puffer jacket for women, zipper and snap button closure, stand collar, long sleeve, 2 side front pockets, cropped length, ribbed cuffs, lightweight quilted puffer coat, warm winter coat
Material: The puffer jacket made of Polyester and Cotton, high quality fabric, super soft, comfortable, warm and lightweight
100%Polyester Fiber
UK Size | Bust CM | Length CM |
6-8 | 116 | 62 |
10-12 | 120 | 63 |
14-16 | 124 | 64 |
18 | 128 | 65 |
Additional information
Color | Army green, Black, Burgandy, Purple, White |
---|---|
Size | UK10-12, UK14-16, UK18, UK6-8 |
There are no reviews yet.