Womens Striped Loose Blouse
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Descriptions:
Weight: 125g
Size: UK10-20
Material: 95% Polyester,5%Spandex
Color: White, Red, Blue, Black, Gray, Khaki
Features:
Simple And Comfortable.
This casual tops features v neckline design.
Loose fit silhouette.
This lightweight blouse is perfect for those carefree days!
Package includes:
1 * Womens Striped Loose Blouse
Garment Size | Bust CM | Sleeve CM | Length CM |
UK10/M | 100 | 60 | 71 |
UK12/L | 105 | 66 | 72 |
UK14/XL | 110 | 72 | 73 |
UK16/2XL | 115 | 102 | 74 |
UK18/3XL | 120 | 110 | 75 |
UK20/4XL | 125 | 114 | 76 |
Additional information
Color | Black, Blue, Grey, Khaki, Red, White |
---|---|
Size | UK10, UK12, UK14, UK16, UK18, UK20 |
There are no reviews yet.