Unisex Fleece Lined Waterproof Trousers
Size Guides
SIZE GUIDE
JEANS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Stay dry and get an extra layer of warmth with a pair of fleece-lined waterproof trousers.
Features: With a classic cargo straight leg design and comfort fit waist.
Lightweight: Lightweight, comfortable and loose so you can move freely.
Fabric: 93% polyester,3%spandex
Ideal for: The great outdoors, winter walks, outdoor events, hiking, camping, riding, fishing and daily wear.
Women Size | Waist CM | Hip CM | Length CM |
UK8 | 68-76 | 90 | 98 |
UK10 | 71-79 | 94 | 99.5 |
UK12 | 74-80 | 98 | 101 |
UK14 | 78-86 | 102 | 102.5 |
UK16 | 82-90 | 106 | 103 |
Men Size | Waist CM | Hip CM | Length CM |
S | 68-74 | 92 | 101 |
M | 72-80 | 96 | 103 |
L | 76-84 | 100 | 105 |
XL | 82-90 | 105 | 107 |
2XL | 85-94 | 110 | 109 |
3XL | 88-96 | 115 | 111 |
Additional information
Color | Army green, Black, Grey, Purple, Rose red |
---|---|
Size | UK10, UK12, UK14, UK16, UK8 |
There are no reviews yet.